Want to learn more?
Request a demo to see how Appia can streamline your management workflow.
# of users | 0-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50+ |
Fee per user | $2,000 | $1,900 | $1,800 | $1,700 | $1,600 | $1,500 |
Implementation Fee | $[X] one time fee | Waived | Waived | Waived | Waived | Waived |
Read-only reviewer licenses | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Doc Express® | Included | Included | Included | Included | Included | Included |
Mobile Inspector® | Included | Included | Included | Included | Included | Included |
Additional training | Contact for pricing | Contact for pricing | Contact for pricing | Contact for pricing | Contact for pricing | Contact for pricing |
We offer ample self-guided training resources through Appia’s Knowledge Center. For organizations seeking in-depth training, we offer remote and onsite options to meet your needs. Contact us to learn more.
Request a demo to see how Appia can streamline your management workflow.